Quick Comparison
Settings | Stainless table Code B200 remove | Barger Upholstery remove | vibrating fuse remove | Chair Code B030 remove | L-Shaped Sofa Code B114 remove | L-Shaped Sofa Code B111 remove |
---|---|---|---|---|---|---|
Name | Stainless table Code B200 remove | Barger Upholstery remove | vibrating fuse remove | Chair Code B030 remove | L-Shaped Sofa Code B114 remove | L-Shaped Sofa Code B111 remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | 3,500.00 EGP | 5,000.00 EGP | 3,900.00 EGP | 1,250.00 EGP | 31,900.00 EGP | 25,000.00 EGP |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description |
Barger Upholstery
|
Turkish imported vibrating wick
|
Metal * Wood
| L-Shaped Sofa, Beech Wood, Velvet Upholstery | ||
Content | Foiet Barger Upholstery + Buff Dried Roman red beech wood, manly wood, one piece perforated only in mechanical places. El Dahr Single pressed three layers of Finnish. Sponge density 40 for the back and base. Al-Dahr Sponge Height 5 cm and more according to the model. The base is the height of the sponge 7 cm and increases according to the model. Anti-fouling fabric. Three-stage paints. The first stage is the isolation stage. The second stage is the lining. The last stage is the color of the paint. Imported heels to maintain floors. | metal chair Electrostatic paints against rust. MDF wood base Water and anti-bacterial treatment. Imported heels to maintain floors. | 1 Sofa 3 sets..1 Sofa 2sets ..2 Chair Dried Roman red beech wood, manly wood, one piece perforated only in mechanical places. The back is an individual press, three layers of Finnish. Sponge density 40 for the back and base. Anti-fouling fabric. Three-stage paints. The first stage is the isolation stage. The second stage is the lining. The last stage is the color of the paint. Imported heels to maintain floors | 1 Sofa 3 sets..1 Sofa 2sets ..2 Chair Dried Roman red beech wood, manly wood, one piece perforated only in mechanical places. The back is an individual press, three layers of Finnish. Sponge density 40 for the back and base. Anti-fouling fabric. Three-stage paints. The first stage is the isolation stage. The second stage is the lining. The last stage is the color of the paint. Imported heels to maintain floors | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.